Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Avia 2 | Clarkson TOC Condos | |
|---|---|---|
| Builder | Amacon | Infrastructure Ontario |
| Location | Mississauga | Mississauga |
| Status | sold out | — |
| Pricing | From $390,900 | From $400,000 |
| Bedrooms | — | 1–3 bedroom suites, 485–1,570 sq ft |
| Sizes | — | — |
| Storeys | 50 | — |
| Total units | 568 | — |
| Occupancy | Est. occupancy Feb 2025 | Estimated occupancy June 2021 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →