Two Aventura new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Avenia by Fendi Casa | Viceroy Aventura | |
|---|---|---|
| Builder | Vertical Developments | Related Group and BH Group |
| Location | Aventura | Aventura |
| Status | — | — |
| Pricing | From $5,000,000 | $925,000 – $2,800,000 |
| Bedrooms | 3- and 4-bedroom residences, approximately 3,500 sq ft (22 residences total) | 1–4 bedroom residences, 858–2,014 sq ft |
| Sizes | — | — |
| Storeys | — | 28 |
| Total units | — | 274 |
| Occupancy | Estimated completion 2026–2027 | Estimated completion 2028 (Q2 2028) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Aventura: all new homes in Aventura →