Two Aurora new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Avella Towns | High Park Urban Towns | |
|---|---|---|
| Builder | Treasure Hill | Caliber Homes |
| Location | Aurora | Aurora Heights, Aurora |
| Status | selling | selling |
| Pricing | $799,900 – $907,400 | $999,990 – $1,119,990 |
| Bedrooms | — | 1–3 bedroom townhomes, approximately 625–1,100 sq ft |
| Sizes | 2,200–2,360 sq ft | 955–1,235 sq ft |
| Storeys | — | 4 |
| Total units | 56 | 53 |
| Occupancy | Est. occupancy Nov 2027 | Est. occupancy Oct 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Aurora: all new homes in Aurora →