Avalon vs Las Colinas
Two Milton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Avalon | Las Colinas | |
|---|---|---|
| Builder | Holiday Builders | Holiday Builders |
| Location | Milton | Milton |
| Status | selling | — |
| Pricing | From $280,000 | From $452,990 |
| Bedrooms | 2–4 bedroom single-family homes, 1,203–2,062 sq ft | 4–5 bedroom single-family homes, approx. 2,482–3,064 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Move-in ready homes available now; additional homes under construction | Now selling; some homes move-in ready, others built to order |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Milton: all new homes in Milton →

