Two Aurora new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Aurora Trails | Livewell on Wellington | |
|---|---|---|
| Builder | Paradise Developments | — |
| Location | Bayview Northeast, Aurora | Aurora |
| Status | selling | — |
| Pricing | $1,099,990 – $2,069,990 | From $1,100,000 |
| Bedrooms | — | 3-bedroom, 3-storey townhomes, approximately 1,950–2,070 sq ft |
| Sizes | 1,770–3,330 sq ft | — |
| Storeys | — | — |
| Total units | 80 | — |
| Occupancy | Est. occupancy Jun 2024 | Under construction; estimated completion fall 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Aurora: all new homes in Aurora →