Two Aurora new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Aurora Trails | High Park Urban Towns | |
|---|---|---|
| Builder | Paradise Developments | Caliber Homes |
| Location | Bayview Northeast, Aurora | Aurora Heights, Aurora |
| Status | selling | selling |
| Pricing | $1,099,990 – $2,069,990 | $999,990 – $1,119,990 |
| Bedrooms | — | 1–3 bedroom townhomes, approximately 625–1,100 sq ft |
| Sizes | 1,770–3,330 sq ft | 955–1,235 sq ft |
| Storeys | — | 4 |
| Total units | 80 | 53 |
| Occupancy | Est. occupancy Jun 2024 | Est. occupancy Oct 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Aurora: all new homes in Aurora →