Two Aurora new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Aurora - 190 Kennedy | Princeton Heights | |
|---|---|---|
| Builder | Ballymore Homes | Fernbrook Homes |
| Location | Aurora | Aurora Estates, Aurora |
| Status | — | selling |
| Pricing | From $4,688,000 | $3,162,490 – $3,429,900 |
| Bedrooms | Estate homes ranging 6,971–7,125 sq ft on one-acre lots | — |
| Sizes | — | 3,954–5,298 sq ft |
| Storeys | — | — |
| Total units | — | 16 |
| Occupancy | Completed 2021 | Est. occupancy Oct 2020 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Aurora: all new homes in Aurora →