Two Aurora new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Aurora - 190 Kennedy | Monteverdi Estates | |
|---|---|---|
| Builder | Ballymore Homes | Ambria Homes |
| Location | Aurora | Cherry, Aurora |
| Status | — | selling |
| Pricing | From $4,688,000 | $3,799,990 – $4,699,990 |
| Bedrooms | Estate homes ranging 6,971–7,125 sq ft on one-acre lots | — |
| Sizes | — | 4,685–7,032 sq ft |
| Storeys | — | — |
| Total units | — | 37 |
| Occupancy | Completed 2021 | Est. occupancy Apr 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Aurora: all new homes in Aurora →