Two Aurora new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Aurora - 190 Kennedy | Golf Course | |
|---|---|---|
| Builder | Ballymore Homes | Lebovic Homes |
| Location | Aurora | Aurora |
| Status | — | selling |
| Pricing | From $4,688,000 | $2,969,220 – $7,247,220 |
| Bedrooms | Estate homes ranging 6,971–7,125 sq ft on one-acre lots | — |
| Sizes | — | 4,368–5,535 sq ft |
| Storeys | — | — |
| Total units | — | 4 |
| Occupancy | Completed 2021 | Est. occupancy Apr 2019 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Aurora: all new homes in Aurora →