Auden Grand Towns vs Maple Park Towns + Semis
Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Auden Grand Towns | Maple Park Towns + Semis | |
|---|---|---|
| Builder | Sunny Communities | Land Services Group |
| Location | Richmond Hill | Richmond Hill |
| Status | selling | coming soon |
| Pricing | $1,429,990 – $1,649,990 | From $1,399,000 |
| Bedrooms | 3 bdrm | 3-bedroom three-storey townhomes and semi-detached homes, approx. 1,966–2,112 sq ft |
| Sizes | 1,825–2,220 sq ft | — |
| Storeys | — | — |
| Total units | 25 | — |
| Occupancy | Est. occupancy Apr 2026 | Estimated completion 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →

