Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Auden Grand Towns | Maple Park | |
|---|---|---|
| Builder | Sunny Communities | Arkfield |
| Location | Richmond Hill | Richmond Hill |
| Status | selling | — |
| Pricing | $1,429,990 – $1,649,990 | From $1,399,000 |
| Bedrooms | 3 bdrm | 3-bedroom townhomes and semi-detached homes, approximately 1,966–2,670 sq ft |
| Sizes | 1,825–2,220 sq ft | — |
| Storeys | — | — |
| Total units | 25 | — |
| Occupancy | Est. occupancy Apr 2026 | Completed (originally estimated for 2022) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →