Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Auden Grand Towns | Macau | |
|---|---|---|
| Builder | Sunny Communities | Carval Homes |
| Location | Richmond Hill | Richmond Hill |
| Status | selling | selling |
| Pricing | $1,429,990 – $1,649,990 | $1,379,600 – $1,730,000 |
| Bedrooms | 3 bdrm | 3 bdrm |
| Sizes | 1,825–2,220 sq ft | 1,828–2,400 sq ft |
| Storeys | — | — |
| Total units | 25 | 12 |
| Occupancy | Est. occupancy Apr 2026 | Est. occupancy Jan 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →