Asprey Towns vs Greenwood Seaton
Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Asprey Towns | Greenwood Seaton | |
|---|---|---|
| Builder | Geranium | Deco Homes, Opus Homes |
| Location | Pickering | Pickering |
| Status | — | selling |
| Pricing | From $1M | $819,990 – $1,094,990 |
| Bedrooms | 3-bedroom, 3-bedroom with media room, and 4-bedroom townhomes, approximately 2,200–2,650 sq ft | 3–4 bedroom freehold townhomes, semi-detached and detached homes, 1,640–2,325 sq ft |
| Sizes | — | 1,640–2,332 sq ft |
| Storeys | — | — |
| Total units | — | 118 |
| Occupancy | Estimated completion 2022 (now sold out) | Est. occupancy Apr 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →

