Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Ashford Towns at Five Oaks | Upper Joshua Creek | |
|---|---|---|
| Builder | Caivan | Mattamy Homes |
| Location | Oakville | Oakville |
| Status | — | selling |
| Pricing | From $799,106 | $842,469 – $1,704,470 |
| Bedrooms | Up to 4 beds, up to 3 baths | — |
| Sizes | — | 1,769–3,179 sq ft |
| Storeys | — | — |
| Total units | — | 609 |
| Occupancy | — | Est. occupancy Sep 2021 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →