Ashburn Hills vs Garden Square
Two Whitby new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Ashburn Hills | Garden Square | |
|---|---|---|
| Builder | Mattamy Homes | Brookfield Residential |
| Location | Whitby | Whitby |
| Status | coming soon | coming soon |
| Pricing | From $700,876 | From $699,990 |
| Bedrooms | Freehold detached homes and 2-storey townhomes, approx. 1,444–2,729 sq ft | — |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Whitby: all new homes in Whitby →

