Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Artwalk | Forum | |
|---|---|---|
| Builder | SmartLiving | Cortel Group |
| Location | Vaughan | Vaughan |
| Status | — | — |
| Pricing | From $549,990 | From $500,000 |
| Bedrooms | 1–2 bedroom (plus den) suites, approximately 430–2,067 sq ft | One to three bedroom suites |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2026 | Estimated completion 2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →