Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Artisan Towns | Brightwater Towns | |
|---|---|---|
| Builder | Centra Homes | Kilmer Group and Diamond Corp and DREAM and Fram Building Group and Slokker |
| Location | Mississauga | Port Credit, Mississauga |
| Status | selling | selling |
| Pricing | $1,089,900 – $1,239,900 | $1,459,900 – $1,789,900 |
| Bedrooms | 3-bedroom townhomes, 1,637–3,323 sq ft | — |
| Sizes | 1,637–2,006 sq ft | 1,945–2,542 sq ft |
| Storeys | — | — |
| Total units | 30 | 57 |
| Occupancy | Est. occupancy Mar 2024 | Est. occupancy Sep 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →