Two Milton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Art on Main | Connectt - Block D | |
|---|---|---|
| Builder | Crystal Homes and Fernbrook Homes | Lindvest |
| Location | Milton | Milton |
| Status | — | coming soon |
| Pricing | From $644,900 | From $589,990 |
| Bedrooms | 1 bedroom, 1 bedroom + den, 2 bedroom and 2 bedroom + den suites, ranging from approximately 648 to 1,426 sq ft | — |
| Sizes | — | — |
| Storeys | — | 25 |
| Total units | — | 590 |
| Occupancy | Completed (occupancy 2021) | Preconstruction |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Milton: all new homes in Milton →