Two St. Petersburg new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Art House | Waldorf Astoria Residences St. Petersburg | |
|---|---|---|
| Builder | Kolter Urban | Property Markets Group |
| Location | St. Petersburg | St. Petersburg |
| Status | — | — |
| Pricing | From $1,000,000 | From $2,500,000 |
| Bedrooms | 2–3 bedroom residences (several with a den), 1,380–2,637 sq ft; 12 penthouses ranging from 3,967–4,847 sq ft of interior and exterior living space | 2–3 bedroom residences, 2,031–3,408 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion fall 2025 | Estimated completion 2030 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in St. Petersburg: all new homes in St. Petersburg →