Two St. Petersburg new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Art House | The Residences at 400 Central | |
|---|---|---|
| Builder | Kolter Urban | Red Apple Group |
| Location | St. Petersburg | St. Petersburg |
| Status | — | — |
| Pricing | From $1,000,000 | From $900,000 |
| Bedrooms | 2–3 bedroom residences (several with a den), 1,380–2,637 sq ft; 12 penthouses ranging from 3,967–4,847 sq ft of interior and exterior living space | 2–4 bedroom residences, approximately 1,300–5,600 sq ft, plus penthouse residences |
| Sizes | — | — |
| Storeys | — | 46 |
| Total units | — | 301 |
| Occupancy | Estimated completion fall 2025 | Phased occupancy underway; initial move-ins began December 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in St. Petersburg: all new homes in St. Petersburg →