Two Pompano Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Armani Casa Pompano | Waldorf Astoria Pompano | |
|---|---|---|
| Builder | SP Developments, Vertical Developments, WellDuo, and GCF Development | Related Group and Merrimac Ventures |
| Location | Pompano Beach | Pompano Beach |
| Status | — | — |
| Pricing | $5,000,000 – $25,000,000 | $2,650,000 – $10,000,000 |
| Bedrooms | Full-floor oceanfront residences, one per floor, ranging from approximately 3,250 to 6,800 sq ft | 2–5 bedroom residences, 2,100–6,100 sq ft |
| Sizes | — | — |
| Storeys | 19 | 28 |
| Total units | 28 | 92 |
| Occupancy | Estimated completion 2028 | Estimated completion summer 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pompano Beach: all new homes in Pompano Beach →