Two Pompano Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Armani Casa Pompano | W Pompano Beach | |
|---|---|---|
| Builder | SP Developments, Vertical Developments, WellDuo, and GCF Development | Related Group and BH Group |
| Location | Pompano Beach | Pompano Beach |
| Status | — | — |
| Pricing | $5,000,000 – $25,000,000 | $775,000 – $10,000,000 |
| Bedrooms | Full-floor oceanfront residences, one per floor, ranging from approximately 3,250 to 6,800 sq ft | Condo-hotel suites: studios, 1- and 2-bedroom layouts, 580–1,860 sq ft. Private residences: 2–4 bedrooms, 2,388–3,462 sq ft, plus penthouses |
| Sizes | — | — |
| Storeys | 19 | 24 |
| Total units | 28 | 373 |
| Occupancy | Estimated completion 2028 | Estimated completion 2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pompano Beach: all new homes in Pompano Beach →