Arista Vellore Trails vs Vellore Walk
Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Arista Vellore Trails | Vellore Walk | |
|---|---|---|
| Builder | Arista Homes | DiGreen Homes |
| Location | Vaughan | Vaughan |
| Status | — | — |
| Pricing | From $764,593 | On request |
| Bedrooms | 3–4 bedroom freehold townhomes (street, urban and dual-frontage designs), approx. 1,590–2,475 sq ft, with limited single-family homes also planned | — |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →

