Arista Vellore Trails vs Collection Towns
Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Arista Vellore Trails | Collection Towns | |
|---|---|---|
| Builder | Arista Homes | Fieldgate Homes and SmartCentres |
| Location | Vaughan | Vaughan |
| Status | — | selling |
| Pricing | From $764,593 | $1,600,990 – $1,749,990 |
| Bedrooms | 3–4 bedroom freehold townhomes (street, urban and dual-frontage designs), approx. 1,590–2,475 sq ft, with limited single-family homes also planned | — |
| Sizes | — | 2,071–2,393 sq ft |
| Storeys | — | — |
| Total units | — | 62 |
| Occupancy | — | Est. occupancy Mar 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →
