Two Calgary new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Aria University District | Glacier Ridge | |
|---|---|---|
| Builder | Gracorp | Cedarglen Homes |
| Location | Calgary | Calgary |
| Status | — | — |
| Pricing | From $1,300 | From $262,000 |
| Bedrooms | Studio to three-bedroom suites, approximately 532–1,149 sq ft | Condos in 1, 2, and 3 bedroom layouts from approximately 640 sq ft; also single-family paired and front-drive garage homes |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed and occupied | Now selling with move-in ready homes available |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Calgary: all new homes in Calgary →