Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Aria Reserve | Baccarat Hotel & Residences | |
|---|---|---|
| Builder | The Melo Group | The Related Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $850,000 – $3,000,000 | From $995,900 |
| Bedrooms | 1–4 bedroom residences (1,059–2,584 sq ft), plus penthouses and three tri-level penthouse mansions | 1- to 4-bedroom residences, plus penthouses and riverfront flats and duplexes |
| Sizes | — | — |
| Storeys | 62 | — |
| Total units | 792 | — |
| Occupancy | Estimated completion 2026 | Estimated completion 2027–2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →