Aria on the Bay vs E11even.html
Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Aria on the Bay | E11even.html | |
|---|---|---|
| Builder | The Melo Group | Property Markets Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From the $400s | From $386,000 |
| Bedrooms | 1–4 bedroom condo residences plus multi-story penthouses, ranging from approximately 813 to 2,365 sq ft | Studio, one- and two-bedroom residences, plus penthouses, ranging 378–3,272 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed 2018 | Completed 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →

