Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Arbourwoods | Vellore Trails | |
|---|---|---|
| Builder | Greenpark Group | Arista Homes |
| Location | Vaughan | Kleinburg, Vaughan |
| Status | selling | coming soon |
| Pricing | $949,900 – $1,118,900 | From $800,000 |
| Bedrooms | — | Freehold homes: back-to-back towns, two-storey towns, and 34' and 38' detached singles |
| Sizes | 1,610–1,998 sq ft | — |
| Storeys | — | — |
| Total units | 25 | — |
| Occupancy | Est. occupancy Jun 2027 | Occupancy date to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →