Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Arbourwoods | Vaughan/Vellore Trails | |
|---|---|---|
| Builder | Greenpark Group | Arista Homes, Fieldgate Homes |
| Location | Vaughan | Vaughan |
| Status | selling | — |
| Pricing | $949,900 – $1,118,900 | From $829,990 |
| Bedrooms | — | Freehold townhomes and limited detached (single-family) homes, approximately 1,590–2,485 sq ft |
| Sizes | 1,610–1,998 sq ft | — |
| Storeys | — | — |
| Total units | 25 | — |
| Occupancy | Est. occupancy Jun 2027 | Occupancy to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →