Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Arbourwoods | SXSW Towns | |
|---|---|---|
| Builder | Greenpark Group | Primont Homes |
| Location | Vaughan | Vaughan |
| Status | selling | selling |
| Pricing | $949,900 – $1,118,900 | $899,990 – $1,189,990 |
| Bedrooms | — | — |
| Sizes | 1,610–1,998 sq ft | 2,108–2,944 sq ft |
| Storeys | — | — |
| Total units | 25 | 33 |
| Occupancy | Est. occupancy Jun 2027 | Est. occupancy Dec 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →