Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Arbourwoods | Carousel Towns | |
|---|---|---|
| Builder | Greenpark Group | Liberty Development Corporation |
| Location | Vaughan | Vaughan |
| Status | selling | selling |
| Pricing | $949,900 – $1,118,900 | $974,900 – $1,279,900 |
| Bedrooms | — | — |
| Sizes | 1,610–1,998 sq ft | 1,514–1,749 sq ft |
| Storeys | — | — |
| Total units | 25 | 58 |
| Occupancy | Est. occupancy Jun 2027 | Est. occupancy Sep 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →