Arbour Lake Preserve vs Soleta
Two Sarasota new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Arbour Lake Preserve | Soleta | |
|---|---|---|
| Builder | Sam Rodgers Homes | Lee Wetherington Homes |
| Location | Sarasota | Sarasota |
| Status | — | selling |
| Pricing | From $1,358,990 | From $3M |
| Bedrooms | 3–4 bedroom single-family homes, 2,693–3,398 sq ft, 5 floor plans | Custom single-family homes across three enclaves (The Sanctuary, The Ranch and Village Bungalows); cottage homes of 2,500–2,850 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Sarasota: all new homes in Sarasota →

