Arbour Lake Preserve vs Metro Series Homes
Two Sarasota new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Arbour Lake Preserve | Metro Series Homes | |
|---|---|---|
| Builder | Sam Rodgers Homes | Yoder Homes |
| Location | Sarasota | Sarasota |
| Status | — | — |
| Pricing | From $1,358,990 | From $999,000 |
| Bedrooms | 3–4 bedroom single-family homes, 2,693–3,398 sq ft, 5 floor plans | Single-family floor plans, including a 4-bedroom, 3-bath plan of 2,561 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Sarasota: all new homes in Sarasota →

