Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Arbor West | Maya Urban Towns | |
|---|---|---|
| Builder | Caivan | LIV Communities |
| Location | Spring Valley, Brampton | Brampton |
| Status | selling | selling |
| Pricing | $565,478 – $640,699 | $599,990 – $729,990 |
| Bedrooms | — | — |
| Sizes | 902–1,051 sq ft | 1,368–1,687 sq ft |
| Storeys | 3 | 3 |
| Total units | 84 | 57 |
| Occupancy | Est. occupancy Jul 2028 | Est. occupancy Oct 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →