Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Arbor West | Heritage Heights | |
|---|---|---|
| Builder | Caivan | Paradise Developments |
| Location | Spring Valley, Brampton | Brampton |
| Status | selling | selling |
| Pricing | $565,478 – $640,699 | $699,990 – $1,024,990 |
| Bedrooms | — | — |
| Sizes | 902–1,051 sq ft | 1,450–2,140 sq ft |
| Storeys | 3 | — |
| Total units | 84 | 48 |
| Occupancy | Est. occupancy Jul 2028 | Est. occupancy Nov 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →