Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Arbor West | Corner Stone Towns | |
|---|---|---|
| Builder | Caivan | Primont Homes |
| Location | Spring Valley, Brampton | Brampton |
| Status | selling | — |
| Pricing | $565,478 – $640,699 | From $600,000 |
| Bedrooms | — | Modern freehold townhomes, including back-to-back and traditional designs |
| Sizes | 902–1,051 sq ft | — |
| Storeys | 3 | — |
| Total units | 84 | — |
| Occupancy | Est. occupancy Jul 2028 | Launching Spring 2026; occupancy to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →