Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Arbor Coconut Grove | Faena Residences | |
|---|---|---|
| Builder | Arbor Grove Development | Fortune International Group and KAR Properties |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $1,200,000 | $1,300,000 – $26,000,000 |
| Bedrooms | 2–4 bedroom residences with dens, 1,466–3,185 sq ft, including townhomes, two-story lofts, and penthouses | One- to four-bedroom residences, including River Lofts, Sky Villas, Sky Lofts, and penthouses |
| Sizes | — | — |
| Storeys | — | 68 |
| Total units | — | 440 |
| Occupancy | Estimated completion 2025 | Estimated completion 2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →