Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Aquanova | Canopy Towers | |
|---|---|---|
| Builder | Greenpark Group | Liberty Development Corporation |
| Location | Mississauga | Mississauga |
| Status | — | selling |
| Pricing | From $469,710 | From $476,900 |
| Bedrooms | 1-bedroom to 2-bedroom + den suites, 450–1,172 sq ft | — |
| Sizes | — | — |
| Storeys | — | 38 |
| Total units | — | 497 |
| Occupancy | Estimated completion 2029 | Est. occupancy Sep 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →