Two Burlington new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Appleby Gardens | Northshore - Building A | |
|---|---|---|
| Builder | LJM Developments | National Homes |
| Location | Burlington | Burlington |
| Status | — | selling |
| Pricing | From $229,000 | $370,788 – $772,557 |
| Bedrooms | Lofts, one-bedroom, two-bedroom and penthouse suites, ranging from 590 to 1,311 sq ft | — |
| Sizes | — | 523–998 sq ft |
| Storeys | — | 8 |
| Total units | — | 153 |
| Occupancy | Completed September 2016 | Est. occupancy Dec 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Burlington: all new homes in Burlington →