Two Burlington new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Appleby Gardens | Nautique Lakefront Residences | |
|---|---|---|
| Builder | LJM Developments | ADI Development Group |
| Location | Burlington | Burlington |
| Status | — | selling |
| Pricing | From $229,000 | $399,990 – $1,469,990 |
| Bedrooms | Lofts, one-bedroom, two-bedroom and penthouse suites, ranging from 590 to 1,311 sq ft | 1 and 2 bedroom suites |
| Sizes | — | 424–1,316 sq ft |
| Storeys | — | 26 |
| Total units | — | 254 |
| Occupancy | Completed September 2016 | Est. occupancy Aug 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Burlington: all new homes in Burlington →