Two Old Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| ANX | Biblio | |
|---|---|---|
| Builder | Freed Developments Ltd. | NVSBLE Development Inc. |
| Location | Old Toronto | Old Toronto |
| Status | selling | selling |
| Pricing | $1,099,900 – $6,173,900 | $939,900 – $1,194,900 |
| Bedrooms | — | — |
| Sizes | 701–2,806 sq ft | 720–854 sq ft |
| Storeys | 13 | 7 |
| Total units | 105 | 28 |
| Occupancy | Est. occupancy May 2026 | Est. occupancy Oct 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Old Toronto: all new homes in Old Toronto →