Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Angus Glen South Village | Parkside Point | |
|---|---|---|
| Builder | Kylemore Communities | Mapleview Homes and Upperview Homes |
| Location | Berczy, Markham | Markham |
| Status | selling | selling |
| Pricing | $1,825,000 – $5,820,000 | $2,469,000 – $2,846,000 |
| Bedrooms | 5 bdrm | — |
| Sizes | 2,050–6,010 sq ft | 3,369–3,942 sq ft |
| Storeys | — | — |
| Total units | 61 | 26 |
| Occupancy | Est. occupancy Oct 2023 | Est. occupancy Oct 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →