Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Angus Glen Skye Towns | Park and Main | |
|---|---|---|
| Builder | — | Minto Developments |
| Location | Markham | Markham |
| Status | — | selling |
| Pricing | From $1,388,000 | $1,524,900 – $1,829,900 |
| Bedrooms | 3-storey townhomes | 3-4 bdrm |
| Sizes | — | 1,923–2,524 sq ft |
| Storeys | — | — |
| Total units | — | 81 |
| Occupancy | — | Est. occupancy Nov 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →