Two Fort Lauderdale new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Andare Residences | Riva residenze | |
|---|---|---|
| Builder | The Related Group | Vertical Developments |
| Location | Fort Lauderdale | Fort Lauderdale |
| Status | — | — |
| Pricing | $2,300,000 – $6,000,000 | From $3,500,000 |
| Bedrooms | 2–4 bedroom residences, 1,812 to over 4,320 sq ft | 2–6 bedroom residences, 2,000–4,493 sq ft, plus two penthouses over 8,000 sq ft each |
| Sizes | — | — |
| Storeys | 45 | — |
| Total units | 163 | — |
| Occupancy | Estimated completion 2027 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Lauderdale: all new homes in Fort Lauderdale →