Andare Residences vs Four Seasons Fort Lauderdale Hotel and Residences
Two Fort Lauderdale new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Andare Residences | Four Seasons Fort Lauderdale Hotel and Residences | |
|---|---|---|
| Builder | The Related Group | Merrimac Ventures |
| Location | Fort Lauderdale | Fort Lauderdale |
| Status | — | — |
| Pricing | $2,300,000 – $6,000,000 | From $3M |
| Bedrooms | 2–4 bedroom residences, 1,812 to over 4,320 sq ft | One- to five-bedroom residences and penthouses, ranging from approximately 780 to over 6,000 sq ft |
| Sizes | — | — |
| Storeys | 45 | — |
| Total units | 163 | — |
| Occupancy | Estimated completion 2027 | Completed and opened in 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Lauderdale: all new homes in Fort Lauderdale →

