Two Fort Lauderdale new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Andare Residences | Bungalow East | |
|---|---|---|
| Builder | The Related Group | Merrimac Ventures |
| Location | Fort Lauderdale | Fort Lauderdale |
| Status | — | — |
| Pricing | $2,300,000 – $6,000,000 | $2,000,000 – $4,000,000 |
| Bedrooms | 2–4 bedroom residences, 1,812 to over 4,320 sq ft | 3–4 bedroom residences, 2,100–2,800 sq ft, plus penthouses of approximately 4,000 sq ft |
| Sizes | — | — |
| Storeys | 45 | 14 |
| Total units | 163 | 34 |
| Occupancy | Estimated completion 2027 | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Lauderdale: all new homes in Fort Lauderdale →