Two East Gwillimbury new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Anchor Woods | Queensville | |
|---|---|---|
| Builder | Regal Crest Homes | Aspen Ridge Homes, CountryWide Homes, Lakeview Homes, Tercot Communities |
| Location | East Gwillimbury | East Gwillimbury |
| Status | selling | selling |
| Pricing | $1,039,900 – $1,229,900 | $941,990 – $1,584,990 |
| Bedrooms | — | — |
| Sizes | 2,204–2,853 sq ft | 1,850–3,364 sq ft |
| Storeys | — | — |
| Total units | 125 | 715 |
| Occupancy | Est. occupancy Nov 2022 | Est. occupancy Jan 2017 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in East Gwillimbury: all new homes in East Gwillimbury →