Anchor Collection vs Turnleaf
Two Punta Gorda new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Anchor Collection | Turnleaf | |
|---|---|---|
| Builder | Waterview Landing | GreenPointe Developers |
| Location | Punta Gorda | Punta Gorda |
| Status | — | — |
| Pricing | From $535,000 | From the $300s |
| Bedrooms | One- and two-story single-family homes, approximately 1,917–3,100+ sq ft, in six home designs | Single-family homes; move-in ready residences available now |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Quick move-in homes available now | Sales underway since August 2025; move-in ready homes available now |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Punta Gorda: all new homes in Punta Gorda →

