Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Anantara Residences | Legacy Residences Miami | |
|---|---|---|
| Builder | One Thousand Group | Royal Palm Companies |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $1,800,000 – $13,000,000 | $400,000 – $750,000 |
| Bedrooms | — | Studio, one-bedroom, and two-bedroom residences, approximately 368–964 sq ft |
| Sizes | — | — |
| Storeys | 50 | 39 |
| Total units | 220 | 278 |
| Occupancy | Estimated completion 2030 | Estimated completion 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →