Ambleside vs Prescott
Two Edmonton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Ambleside | Prescott | |
|---|---|---|
| Builder | Averton Homes | Averton Homes |
| Location | Edmonton | Edmonton |
| Status | — | — |
| Pricing | From $730,000 | From $499,900 |
| Bedrooms | 3–4 bedroom single-family homes, from approx. 1,925 sq ft | 3–4 bedroom single-family homes, 32 units |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Occupancy TBD | Completion year 2024 (listed as a past project) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Edmonton: all new homes in Edmonton →

